MODEL | GRS-320 |
Cutting thickness | 10~130 mm |
Max. cutting width | 320 mm |
Max. infeed width | 760 mm |
Min. length of cut | 600 mm |
Feed speed (Variable) | 9~36 M/min |
Feed track width | 335 mm |
Sawblade keyways | 20 mm (W) x 2 |
Distance between keyways | 80 mm |
Sawblade diameter / Cutting thickness | Ø 305 (10 ~80), Ø 355 (10~105), Ø 405 (10~130) |
Sawblade spindle diameter | Ø 55 mm |
Sleeve diameter (Sawblade bore diameter) | Ø 70 mm |
Spacing collar diameter / (I.D./O.D.) | Ø 70 / Ø 95 mm |
Spindle speed | 3200 RPM |
Saw driver motor | 50 HP (30 HP , 60 HP , 75 HP opt.) |
Feed motor | 2 HP ( 3 HP opt.) |
Head elevation motor | ¼ HP |
Dust hood outlet dimensions | Ø 152 mm (6”) x 2 |
Table area (L x W) | 1900 x 900 mm |
Table height from floor | 850 mm |
Machine dimensions ( L x W x H ) | 2400 x 1500 x 1800 mm |
Packing dimensions ( L x W x H ) | 2300 x 1800 x 2100 mm |
Net weight ( Approx ) | 2450 kgs |
Gross weight ( Approx ) | 2650 kgs |
*All specification and design characteristics shown in this catalogue are subject to change without prior notice |
MULTIPLE RIP SAW GRS-320
GRS-320
MULTIPLE RIP SAW
Ideal for furniture factories, material preparation factories,and saw mill factories
Great throat capacity : 760 mm from chain side to arm.
*Pressure rolls, supported on both sides, hold stock stably and evenly.
*Entire head mechanism features powered raising and lowering.
*Front guard supplied for added safety during thin stock cutting.
*Large, solid pressure plate holds stock firmly.
*Durable chain ensures positive workpiece feeding and provides permanent straight line ripping accuracy.
*Variable feed speed permits the cutting of a variety of stock,hard or soft, thick or thin.