Specifications
Portable Air Atomization Spray Gun WP-92 |
||
Air cap |
E-type Silver | Uses in the big width breadth , can use to paint cup or pump, the atomizing effect is worse.
suitable for sealer painting. |
M-type Blue | The width breadth is smaller, can for paint cup or pump, the atomizing effect is good. | |
N-type Stainless color | Only use to the paint pressure (as pump or paint tank),its atomizing effect surpasses M-TYPE. | |
Body | WP-92 | |
Air cap | E.M.N | |
Fluid supply type | G.P.S (G=Gravity / P=Pressure / S = Suction) | |
Bore of nozzle | 0.5 , 0.8 , 1.1 , 1.4 , 1.8 mm | |
Paint cup | 1000 cc/ 600 cc | |
Gravity | 150 cc / 250 cc / 400 cc. | |
Air inlet size | 1/4″PS(m) | |
Paint inlet size | 1/4″PS(m) | |
Paint pressure | 4 kg/cm ² | |
Spray flow | 1 ~ 450 cc/min | |
Max air pressure | 7 kg/cm ² | |
Adj. width breadth | 50 ~ 250 mm | |
Automizing pressure | 2~4 kg/cm ² | |
Air consumption | 80 ~ 280 L/min | |
Material of gun | Aluminum/Copper | |
Material of nozzle & tip | SUS304 | |
Net weight | 355g | |
Gun size | L175 * W155 mm | |
*All specification and design characteristics shown in this catalogue are subject to change without prior notice |