O.D | No. Of Teeth | Thickness | Bore |
205 | 60T | 3 | 25.40 -30 |
255 | 100T | 3 | 25.40 -30 |
305 | 100T | 3 | 25.40 -30 |
305 | 120T | 3 | 25.40 -30 |
355 | 100T | 3 | 25.40 -30 |
355 | 120T | 3 | 25.40 -30 |
380 | 120T | 3.2 | 25.40 -30 |
405 | 120T | 3.2 | 25.40 -30 |
455 | 120T | 3.4 | 25.40 |
505 | 120T | 3.4 | 25.40 |
555 | 120T | 3.4 | 25.40 |
610 | 120T | 3.4 | 25.40 |
205 | 80T | 3 | 25.40 |
610 | 80T | 4 | 25.40 |
610 | 120T | 4 | 25.40 |
805 | 120T | 7 | |
*All specification and design characteristics shown in this catalogue are subject to change without prior notice |
RIP CUT SAW BLADE
Carbide Saw Blade Saw For Corss Cut
Teeth Shape Direction: Left→Right→Left→Right→Flat, 5 Teeth Per Set.
Feature
-Application: Cross-cutting for log, routing panel, medium & high-density board, plywood, block board and double surfaces laminated board.
-Applicable machines: (Automatic) double end cutting machine, radial arm saw, jumping saw and titling arbours saws