| MODEL | RH-635ARD |
| Maximum width of plane | 635mm(25″) |
| Maximum thickness of plane | 200mm(8″) |
| Minimum thickness of plane | 10mm |
| Minimum length of plane | 310mm |
| Number of knives | 164pcs |
| Knife size | TCT 14.6×14.6×2.5mm |
| Cutterhead diameter | ø126mm |
| Cutterhead speed | 5000RPM |
| R.P.M. of stepless variable speed | 7-20m/min |
| Dust hood outlet | 6″ |
| Table surface | 27″x103″ |
| Top cutterhead drive motor | 20(25HP) |
| Bottom cutterhead drive motor | 15(20HP) |
| Feed drive motor | 3HP |
| Table elevation motor | 1/2HP |
| Machine dimension | 2667x1145x1720mm |
| Net weight | 3000kg |
| Packing dimension | 2767x1245x1870mm |
| Gross weight | 3500kg |
| *All specification and design characteristics shown in this catalogue are subject to change without prior notice | |









