Specifications
|
Air Auto Spray Gun ASN-100 |
|
| Paint inlet size | 1/4″ PS ( m ) |
| Paint return size | 1/4″ PS ( m ) |
| Max. air pressure | 7 kg/ cm2 |
| Air. Consumption | 220 ~ 260 L /mm |
| Spray breadth | 190 ~ 230 mm |
| Max. fluid output | 150 ~ 250 m l/min |
| Max. transfer efficiency | 74 % |
| Max. Paint pressure | 5 kg/cm2 |
| Bore of nozzle | 0.8/ 1.1/ 1.4 mm |
| Weight | 745 g |
| Gun size | L170* W 44 mm |
| *All specification and design characteristics shown in this catalogue are subject to change without prior notice | |







