| MODEL | RH-AN-926 | |
| Table area | 660x920mm | |
| Max. planning width | 660mm | |
| Max. planning thickness | 300mm | |
| Min. planning thickness | 3mm | |
| Max. cutting depth | 9mm | |
|
Knives |
Straight cutterhead | 4 |
| Helical cutterhead | 6 Slots/168pcs | |
|
Knife sizes |
Straight cutterhead | 660x30x3mm |
| Helical cutterhead | 14x14x2.0mm | |
| Cutterhead speed | 5000rpm | |
| Cutterhead diameter | 100mm/125mm | |
| Cutterhead motor | 10HP | |
| Elevation motor | 1/4HP | |
| Feed speed | 5-20m/min | |
| Feed motor | 1HP | |
| Net weight | 800kgs | |
| Gross weight | 880kgs | |
| Packing size (LxWxH) | 125x100x150cm | |
| Machine size (LxWxH) | 115x92x135cm | |
| *All specification and design characteristics shown in this catalogue are subject to change without prior notice | ||
สินค้าที่เกี่ยวข้อง
Real woodworking machinery
Real woodworking machinery
Real woodworking machinery
Real woodworking machinery
Real woodworking machinery
Real woodworking machinery
Real woodworking machinery
Real woodworking machinery







