| MODEL | RH-255 | RH-257 |
| Spindle diameter | 1” or 1 ¼” or 30 mm or 40 mm | 1” or 1 ¼” or 30 mm or 40 mm |
| Distance between spindles | 720 mm | 720 mm |
| Stroke travels | 80 mm (3 ¼”) | 80 mm (3 ¼”) |
| Spindle speeds | 10000 RPM | 10000 RPM |
| Table size | 1400 x 890 mm ( 55” x 35”) | 1400 x 890 mm ( 55” x 35”) |
| Table insert opening diameter | 140 mm | 140 mm |
| Working motor | 5HP x 2 | 7 ½ HP x 2 |
| Machine size | 1400 x 890 x 1000 mm | 1400 x 890 x 1000 mm |
| Packing size | 1500 x 950 x 1150 mm | 1500 x 950 x 1150 mm |
| Net weight | 650 kg | 650 kg |
| Gross weight | 700 kg | 700 kg |
| *All specification and design characteristics shown in this catalogue are subject to change without prior notice | ||
สินค้าที่เกี่ยวข้อง
Real woodworking machinery
Real woodworking machinery
Real woodworking machinery
Real woodworking machinery
Real woodworking machinery
Real woodworking machinery
Real woodworking machinery
Real woodworking machinery








