Specifications
|
Low Pressure Fluid Filter |
|
| Fluid Inlet Size | 3/8″pt ( f ) |
| Fluid Output Size | 3/8″ pt (f ) |
| Fluid Drain Size | 1/4″ pt(f) |
| Area / sq | 45cm2 |
| Max. Working Pressure | 20 bar |
| Max. Delivery Flow | 2 lpm |
| Wetted Parts | 304sst./ Aluminum./ Teflon |
| Strainer Mesh | 60, 100, 200, 300, 400 |
| Dimensions(mm) | Ø 50 x L180 m /m |
| Temperature Xonditions | 4.4 – 100℃ |
| Net weight | 479 g |
| *All specification and design characteristics shown in this catalogue are subject to change without prior notice | |







