| MODEL | GRS-320H / GRS-320HAH |
| Cutting thickness | 10~155 mm (H), 25~170 mm (HAH) |
| Max. cutting width | 320 mm |
| Max. infeed width | 760 mm |
| Min. length of cut | 600 mm |
| Feed speed (Variable) | 6~24 M/min(H), 5~20 M/min(HAH) |
| Feed track width | 335 mm |
| Sawblade keyways | 20 mm (W) x 2 |
| Distance between keyways | 80 mm |
| Sawblade diameter / Cutting thickness | GRS-320H à Ø 355 (10 ~105), Ø 405 (10~130), Ø 460 (10~155)mm GRS-320HAH à Ø 355 (10 ~105), Ø 405 (10~130), Ø 460 (10~170)mm |
| Sawblade spindle diameter | Ø 55 mm |
| Sleeve diameter (Sawblade bore diameter) | Ø 70 mm |
| Spacing collar diameter / (I.D./O.D.) | Ø 70 / Ø 95 mm |
| Spindle speed | 2600 RPM |
| Saw driver motor | 75 HP (100 HP opt.) |
| Feed motor | 2 HP ( 3 HP opt.) |
| Head elevation motor | ¼ HP |
| Dust hood outlet dimensions | Ø 152 mm (6”) x 3 |
| Table area (L x W) | 1900 x 900 mm |
| Table height from floor | 850 mm |
| Machine dimensions ( L x W x H ) | 2400 x 1500 x 1800 mm |
| Packing dimensions ( L x W x H ) | 2300 x 1800 x 2100 mm |
| Net weight ( Approx ) | 3200 kgs |
| Gross weight ( Approx ) | 3500 kgs |
| *All specification and design characteristics shown in this catalogue are subject to change without prior notice | |
MULTIPLE RIP GRS-320H
GRS-320H/HAH
MULTIPLE RIP SAW
HEAVY DUTY 320H Max. Cutting Thickness 155mm.
320HAH Max. Cutting Thickness 170mm.
*Pressure rolls, supported on both sides, hold stock stably and evenly.
*Entire head mechanism features powered raising and lowering.
*Front guard supplied for added safety during thin stock cutting.
*Large, solid pressure plate holds stock firmly.
*Durable chain ensures positive workpiece feeding and provides permanent straight line ripping accuracy
*Variable feed speed permits the cutting of a variety of stock, hard or soft, thick or thin.



















