O.D | No. Of Teeth | Thickness | Bore |
255 | 30T | 2.2 | 25.4 50 70 |
255 | 30T | 2.6 | 25.4 50 70 |
255 | 30T | 3 | 25.4 50 70 |
305 | 36T | 2.6 | 25.4 50 70 |
305 | 36T | 3 | 25.4 50 70 |
355 | 30T | 3.2 | 25.4 50 70 |
355 | 36T | 3.2 | 70 |
355 | 36T | 3.4 | 70 |
355 | 36T | 3.4 | 70 |
405 | 30T | 3.4 | 70 |
405 | 30T | 4 | 70 |
*All specification and design characteristics shown in this catalogue are subject to change without prior notice |
RIP CUT SAW BLADE
Carbide Saw Blade Saw For Corss Cut
Teeth Shape Direction: Left→Right→Left→Right→Flat, 5 Teeth Per Set.
Feature
-Application: Cross cutting for log, routing panel, medium & high density board, plywood, block board and double surfaces laminated board.
-Applicable machines: (Automatic) double end cutting machine, radial arm saw, jumping saw and titling arbors saws