O.D | No. Of Teeth | Thickness | Bore |
305 | 28T | 3.2 | 70*4 |
305 | 30T | 3 | 70*4 |
305 | 30T | 3 | 70*2 |
305 | 36T | 3 | 70*4 |
355 | 24T | 3.2 | 70*4 |
355 | 30T | 3.2 | 70*4 |
355 | 36T | 3.2 | 70*4 |
355 | 30T | 4 | 70*4 |
355 | 30T | 3.4 | 70*4 |
405 | 30T | 3.4 | 70*6 |
405 | 30T | 4 | 70*6 |
405 | 36T | 3.6 | 70*6 |
455 | 28T | 3.8 | 70*6 |
455 | 24T | 3.8 | 70*6 |
*All specification and design characteristics shown in this catalogue are subject to change without prior notice |
RIP CUT SAW BLADE WITH WING
Carbide Saw Blade Ripping Saw Blade With Wing
Alternate Bevel Teeth With Wing Or Flat→Left→Right.
Feature
Application: For ripping or cutting dry log and subarid tree, gum tree
Applicable machines: Multiple rip saw. Straight line rip saw. Multiple spindle vertical slicer.