MODEL | RH-12241 | RH-15301 | |
Capacity | Max. workpiece size | 4 x 8 feet | 5 x 10 feed |
Travel |
X-axis travel | 1250 mm | 1550 mm |
Y-axis travel | 2440 mm | 3050 mm | |
Z-axis travel | 230 mm | 230 mm | |
Spindle nose to table | 255 mm | 255 mm | |
Distance between columns | 1330 mm | 1630 mm | |
Table | Table area | 1250 x 2440 mm | 1550 x 3050 mm |
Feed rate |
Cutting feed rate | 8 M/min | 8 M/min |
X-axis rapid traverse | 16 M/min | 16 M/min | |
Y-axis rapid traverse | 36 M/min | 36 M/min | |
Z-axis rapid traverse | 8 M/min | 8 M/min | |
Spindle | Spindle speed (Variable) | 500 ~ 24000 RPM | 500 ~ 24000 RPM |
Spindle taper | ER32 | ER32 | |
ATC | Magazine type | Lineat type | Lineat type |
Tool numbers | 8 pcs | 10 pcs | |
Tool shank | ISO 30 | ISO 30 | |
Cutter | Router bit sizes | 3 ~ 60 mm | 3 ~ 60 mm |
Collet sizes | 3 ~ 20 mm | 3 ~ 20 mm | |
Moter | Spindle motor | 8 Kw | 8 Kw |
X-axis motor | 1 Kw | 1.5 Kw | |
Y-axis motor | 1.5 Kw | 2 Kw | |
Z-axis motor | 0.75 Kw | 0.75 Kw | |
Vacuum pump motor | 10 HP | 10 HP | |
Others | Air pressure required | 6 kgf/cm2 | 6 kgf/cm2 |
Dimensions | 2000 x 4000 x 2100 mm | 2240 x 4750 x 2100 mm | |
Packing size | 2100 x 4100 x 2200 mm | 2300 x 4850 x 2200 mm | |
N.W /G.W. | 3200 / 3500 kg | 3500 / 3800 kg | |
*All specification and design characteristics shown in this catalogue are subject to change without prior notice |
CNC ROUTER
DOUBLE COLUMN CNC ROUTER
- Moving columns construction.
- 8 or 10-tool linear magazine.
- Automatic tool change.
- 24000 rpm HSD high-frequency spindle.
- PC based CNC control.
- Windows CE operation system.
- Powerful vacuum suction table.
- Air-cylinder counter-balance on z-axis for high stability.
- Linear ways on 3 axes.
- Divided table areas (optional).
- Double linear tool magazines (optional).
หมวดหมู่: CNC machine, Woodworking machines
สินค้าที่เกี่ยวข้อง
Woodworking machines
Woodworking machines
Woodworking machines
Woodworking machines
Woodworking machines
Woodworking machines
Woodworking machines
Woodworking machines