MODEL | RH-223 | RH-225 |
Spindle diameter | 1” or 1 ¼” or 30 mm or 40 mm | 1” or 1 ¼” or 30 mm or 40 mm |
Distance between spindles | 410 mm (16”) | 410 mm (16”) |
Stroke travels | 80 mm (3 ¼”) | 80 mm (3 ¼”) |
Spindle speeds | 10000 RPM | 10000 RPM |
Table size | 1020 x 740 mm ( 40” x 29”) | 1020 x 740 mm ( 40” x 29”) |
Table insert opening diameter | 140 mm | 140 mm |
Working motor | 3HP x 2 | 5HP x 2 |
Machine size | 1020 x 740 x 1000 mm | 1020 x 740 x 1000 mm |
Packing size | 1070 x 770 x 1150 mm | 1070 x 770 x 1150 mm |
Net weight | 500 kg | 500 kg |
Gross weight | 550 kg | 550 kg |
*All specification and design characteristics shown in this catalogue are subject to change without prior notice |