Specification
| Clamp depth | 30” | 38” | 44” | 50” | 52” | |
| (A) Height | Overall height (mm) | 2790 | 3200 | 3500 | 3810 | 3835 |
|
(B) Width |
6 section | 2790 | 3200 | 3500 | 3800 | 3850 |
| 8 section | 2790 | 3200 | 3500 | 3800 | 3850 | |
| 20 section | 4100 | 4500 | 4800 | 5100 | 5200 | |
| 30 section | 5100 | 5500 | 5800 | 6100 | 6200 | |
| 40 section | 6100 | 6500 | 6800 | 7100 | 7200 | |
|
(C) Length |
Machine width | 105” | 120” | 125” | 138” | 157” |
| Working length (mm) | 2500 | 2900 | 3000 | 3350 | 3850 | |
| *All specification and design characteristics are shown in this catalogue are subject to change without prior notice | ||||||
Clamp Specification
| (L) Clamp depth | 30” | 38” | 44” | 50” | 52” | 63” |
| (H1) The height of clamp (Standard) | 3 ½” | 3 ½” | 3 ½” | 3 ½” | 3 ½” | 3 ½” |
| (H2) The height of clamp (Extra high) | 5” | 5” | 5” | 5” | 5” | 5” |
| *All specification and design characteristics are shown in this catalogue are subject to change without prior notice | ||||||








