| O.D | No. Of Teeth | Thickness | Bore |
| 120 | 12T-12T | 2.8-3.8 | 20 |
| 120 | 12T-12T | 2.8-3.8 | 22 |
| 160 | 40T | 2.9-4.1 | 25.4 |
| 180 | 40T | 2.9-4.1 | 25.4 |
| 160 | 40T | 2.9-4.1 | 25.4 |
| 180 | 40T | 2.9-4.1 | 25.4 |
| 160 | 40T | 3.2-4.3 | 25.4 |
| 180 | 40T | 3.2-4.3 | 25.4 |
| 160 | 40T | 2.9-4.1 | 25.4 |
| 180 | 40T | 2.9-4.1 | 25.4 |
| *All specification and design characteristics shown in this catalogue are subject to change without prior notice | |||








