MODEL | TRS-400/615 |
Stock infeed port (WxT) | 400x400mm / 600x600mm |
Max. dia of cut | Ø 400 mm / Ø 600 mm |
Min. dia of cut | Ø 110 mm |
Feed speed (Variable) | 6~24 M/min |
Saw blade diameter (TRS-400) | Ø 20” (505 mm) |
Saw arbor diameter (TRS-400) | Ø 40 mm |
Top & Bottom Saw Drive motor (TRS-400) | 25 HP x 2.30 HP x 2 |
Bandsaw blade size (TRS-615) | 100x6500mm |
Bandsaw wheel diameter (TRS-615) | Ø 900 mm |
Bandsaw drive motor (TRS-615) | 40 HP x 2 |
Log rolling motor | 1/4 HP |
Feed motor | 3 HP |
Dust hood outlet diameter | 6” x 4 |
Air pressure | 4~6 kg/cm2 |
Saw adjustment motor | 1 HP |
Machine dimensions (L x W x H)(TRS-400) | 7450 x 2300 x 2400 mm |
Machine dimensions (L x W x H)(TRS-615) | 11500 x 6300 x 2900 mm |
*All specification and design characteristics shown in this catalogue are subject to change without prior notice |
SMALL LOG TRIMMING MACHINE MODEL TRS-400615
TRS-400/615
SMALL LOG TRIMMING MACHINE
A profitable performer for small log trimming.
Quality features create great trimming value.
*Maximum cutting capacity for log diameters up to 400mm(TRS-400),
600mm(TRS-615)
*Suited for trimming and sizing log at the same time.
*Digital controller and linear motion guide provides accurate saw blade positioning and cutting.
*Variable chain conveyor feed speed makes the machine ideal for cutting soft and hard materials.
*TRS-400 : Sawblade type
TRS-615: Bandsaw type.
*High horsepower drive on each sawhead gives heave duty cutting capability.
*Simultaneous movement of both right and left sawblades/bandsaw for convenient setup.