O.D | No. Of Teeth | Thickness | Bore |
180 | 30T | 1.4 | 25.4 |
205 | 30T | 1.4 | 25.4 |
205 | 30T | 1.8 | 25.4 |
205 | 40T | 1.7 | 25.4 |
205 | 50T | 1.2 | 25.4 |
205 | 60T | 1 | 25.4 |
230 | 30T | 1.8 | 25.4 |
255 | 30T | 1.6 | 25.4 |
255 | 40T | 1.6 | 25.4 |
255 | 60T | 1.4 | 25.4 |
255 | 100T | 1.8 | 25.4 |
305 | 40T | 1.8 | 25.4 |
205 | 30T | 0.8 | 25.4 |
205 | 30T | 1.2 | 25.4 |
255 | 30T | 1.4 | 25.4 |
255 | 30T | 1.6 | 25.4 |
255 | 30T | 2.6 | 25.4 |
255 | 60T | 0.8 | 25.4 |
280 | 40T | 0.8 | 25.4 |
280 | 40T | 1.2 | 25.4 |
305 | 60T | 2.2 | 25.4 |
*All specification and design characteristics shown in this catalogue are subject to change without prior notice |
THIN SAW BLADE FOR U-CUT
Carbide Saw Blade
Thin Saw Blade For U-Cut
Alternate Bevel Teeth Or Flat→Left→Right.
Feature
Application: For ripping dry log.Extremely thin saw blade, any bump and clash is restricted.
สินค้าที่เกี่ยวข้อง
Woodworking tool and spare parts
Woodworking tool and spare parts
Woodworking tool and spare parts
Woodworking tool and spare parts
Woodworking tool and spare parts
Woodworking tool and spare parts
Woodworking tool and spare parts
Woodworking tool and spare parts